related company
Real Estate-Related Business
Corporate Investment
Machine Product Sales
Medical-Related Business
Shipbuilding Business
Insurance Agency Business
Travel Agency Business
Tax Consulting Operation
Real Estate Appraisal Operation
Real Estate-Related Business
| Head office | 1-4-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
|---|---|
| Founded | February 1, 1969 |
| Capital | 3.3 billion JPY |
| Businesses operated | Real estate-related business, corporate investment |
| Fiscal term | Ends in November |
| Web-Site | http://niwa-trust.co.jp |
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 2-5-8 Hiranomachi, Chuo-ku, Osaka-shi, Osaka 541-0046 JAPAN |
| Founded | August 24, 2015 |
| Capital | 10 million JPY |
| Businesses operated | Real estate leasing |
| Fiscal term | Ends in November |
| Representative | Yuji Takenaka, Representative Director |
|---|---|
| Location | 1-4-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
| Founded | November 9, 2006 |
| Capital | 10 million JPY |
| Businesses operated | Real estate management and maintenance |
| Fiscal term | Ends in March |
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 1-4-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
| Founded | June 1, 2011 |
| Capital | 60 million JPY |
| Businesses operated | Real estate brokerage |
| Fiscal term | Ends in May |
| Representative | Takahisa Yamamoto, Representative Director |
|---|---|
| Location | 4-3-1 Nishitenma, Kita-ku, Osaka-shi, Osaka 530-0047 JAPAN |
| Founded | January 9, 2024 |
| Capital | 20 million JPY |
| Businesses operated | Real estate development and consulting |
| Fiscal term | Ends in December |
Corporate Investment
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 3-9 Chitose-cho, Nishinomiya-shi, Hyogo 662-0046 JAPAN |
| Founded | April 5, 1985 |
| Capital | 62 million JPY |
| Businesses operated | Investment business |
| Fiscal term | Ends in March |
Machine Product Sales
| Representative | Toshihiro Otsuka, Representative Director |
|---|---|
| Location | Assorti Atsugi Tamura-cho 2F, 11-20 Tamura-cho, Atsugi-shi, Kanagawa 243-0016 JAPAN |
| Founded | April 5, 1985 |
| Capital | 10 million JPY |
| Businesses operated | Sales, leasing, and maintenance of machine products and parts |
| Fiscal term | Ends in March |
| Representative | Taira Hanakawa, Representative Director |
|---|---|
| Location | 2-5-15 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
| Founded | June 12, 1947 |
| Capital | 25 million JPY |
| Businesses operated | Bearings sales |
| Fiscal term | Ends in March |
| Web-Site | http://www.toyoshoko.com |
Medical-Related Business
| Representative | Tomoatsu Amano, Representative Director |
|---|---|
| Location | 5-8-3 Nishitenma, Kita-ku, Osaka-shi, Osaka 530-0047 JAPAN |
| Founded | December 28, 1983 |
| Capital | 30 million JPY |
| Businesses operated | Advertising agency, medical advertising consultants |
| Fiscal term | Ends in September |
| Web-Site | https://www.ad-mitsuwa.com |
| Representative | Tomoatsu Amano, Representative Director |
|---|---|
| Location | 5-8-3 Nishitenma, Kita-ku, Osaka-shi, Osaka 530-0047 JAPAN |
| Founded | May 28, 1999 |
| Capital | 10 million JPY |
| Businesses operated | Production and sales of medical signs |
| Fiscal term | Ends in April |
| Web-Site | https://www.ad-mitsuwa.com/planning/ |
IT Business
| Representative | Tomonori Amano, Representative Director |
|---|---|
| Location | 2-16-21 Akasaka, Minato-ku, Tokyo 107-0052 JAPAN |
| Founded | March 11, 2008 |
| Capital | 30 million JPY |
| Businesses operated | Web design and system development |
| Fiscal term | Ends in May |
| Web-Site | https://www.up2u.co.jp |
| Representative | Masakazu Uchino, President and Representative Director |
|---|---|
| Location | Shibaura SEC Bldg. 3F, 3-13-3, Shibaura, Minato-ku, Tokyo 108-0023 JAPAN |
| Founded | December 4, 2006 |
| Capital | 99,890,500 JPY (Capital reserve 132,690,500 JPY) |
| Businesses operated | Smart home business Contact center business System-related business |
| Fiscal term | Ends in March |
| Web-Site | https://www.ume-hikari.net |
Shipbuilding Business
| Representative | Naoto Murakami, Representative Director |
|---|---|
| Location | 1-1-3 Tomiso, Yokkaichi-shi, Mie 510-8005 JAPAN |
| Founded | March 1907 |
| Capital | 20 million JPY |
| Businesses operated | Design, construction, and repair of steel and light alloy vessels |
| Fiscal term | Ends in March |
| Web-Site | https://www.ssy-co.jp |
Insurance Agency Business
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 1-7-6 Honmachi, Chuo-ku, Osaka-shi, Osaka 541-0053 JAPAN |
| Founded | June 1, 2011 |
| Capital | 30 million JPY |
| Businesses operated | Insurance agency operation |
| Fiscal term | Ends in May |
Travel Agency Business
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 1-4-16, Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
| Founded | August 2, 1990 |
| Capital | 80.25 million JPY |
| Businesses operated | Handling of domestic and overseas travel, travel insurance agency, travel-related product sales |
| Fiscal term | Ends in March |
Tax Consulting Operation
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 1-4-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
| Founded | April 1, 2013 |
| Businesses operated | Tax accountants' corporation operation, tax consulting |
| Fiscal term | Ends in March |
Real Estate Appraisal Operation
| Representative | Tatsuya Niwa |
|---|---|
| Location | 1-4-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 550-0003 JAPAN |
| Founded | March 31, 2018 |
| Businesses operated | Real estate appraisal corporate operation, real estate consulting |
| Fiscal term | Ends in March |
Overseas Business
| Representative | Tatsuya Niwa, Representative Director |
|---|---|
| Location | 244 South San Pedro St,Los Angeles, CA.90012 USA |
| Founded | September 30, 2011 |
| Capital | US$500,000 |
| Businesses operated | Overseas real estate leasing |
| Fiscal term | Ends in August |
| Representative | Yan Chen |
|---|---|
| Location | Room 3379, 3rd Floor, 8th Building, 66th Yard, Guangqu Road, Chaoyang District, Beijing City, 100020, CHINA |
| Founded | July 14, 2021 |
| Capital | 50,000,000 RMB |
| Businesses operated | Food business |
| Fiscal term | Ends in December |
| Representative | Yan Chen |
|---|---|
| Location | Room 1108, 11th Floor, 2nd Building, 16th Yard, Guangshunnan Street, Chaoyang District, Beijing City, 100020, CHINA |
| Founded | May 18, 2018 |
| Capital | 1,000,000 RMB |
| Businesses operated | Retail business |
| Fiscal term | Ends in December |
| Representative | Takahisa Yamamoto, Representative Director |
|---|---|
| Location | 4-3-1 Nishitenma, Kita-ku, Osaka-shi, Osaka 530-0047 JAPAN |
| Founded | February 10, 2021 |
| Capital | 1 million JPY |
| Businesses operated | Investment business |
| Fiscal term | Ends in December |